bsc

Comprehensive codebase and coursework for the 4-year B.Sc. Computer Science Honours degree (WBSU)

git clone https://github.com/notamitgamer/bsc.git
· rebuilt hourlyOpen on GitHub
root / docs / public / skyline3.svg

skyline3.svg (26772B)


      1 <svg viewBox="0 0 1000 460" xmlns="http://www.w3.org/2000/svg">
      2 <defs>
      3 <linearGradient id="bg0-f" x1="0" y1="0" x2="1" y2="1">
      4       <stop offset="0%" stop-color="#122c1e"/>
      5       <stop offset="100%" stop-color="#0e2318"/>
      6     </linearGradient>
      7 <linearGradient id="bg0-s" x1="0" y1="0" x2="1" y2="1">
      8       <stop offset="0%" stop-color="#0d2417"/>
      9       <stop offset="100%" stop-color="#0a1c11"/>
     10     </linearGradient>
     11 <linearGradient id="bg1-f" x1="0" y1="0" x2="1" y2="1">
     12       <stop offset="0%" stop-color="#122c1e"/>
     13       <stop offset="100%" stop-color="#0e2318"/>
     14     </linearGradient>
     15 <linearGradient id="bg1-s" x1="0" y1="0" x2="1" y2="1">
     16       <stop offset="0%" stop-color="#0d2417"/>
     17       <stop offset="100%" stop-color="#0a1c11"/>
     18     </linearGradient>
     19 <linearGradient id="bg2-f" x1="0" y1="0" x2="1" y2="1">
     20       <stop offset="0%" stop-color="#122c1e"/>
     21       <stop offset="100%" stop-color="#0e2318"/>
     22     </linearGradient>
     23 <linearGradient id="bg2-s" x1="0" y1="0" x2="1" y2="1">
     24       <stop offset="0%" stop-color="#0d2417"/>
     25       <stop offset="100%" stop-color="#0a1c11"/>
     26     </linearGradient>
     27 <linearGradient id="bg3-f" x1="0" y1="0" x2="1" y2="1">
     28       <stop offset="0%" stop-color="#122c1e"/>
     29       <stop offset="100%" stop-color="#0e2318"/>
     30     </linearGradient>
     31 <linearGradient id="bg3-s" x1="0" y1="0" x2="1" y2="1">
     32       <stop offset="0%" stop-color="#0d2417"/>
     33       <stop offset="100%" stop-color="#0a1c11"/>
     34     </linearGradient>
     35 <linearGradient id="bg4-f" x1="0" y1="0" x2="1" y2="1">
     36       <stop offset="0%" stop-color="#122c1e"/>
     37       <stop offset="100%" stop-color="#0e2318"/>
     38     </linearGradient>
     39 <linearGradient id="bg4-s" x1="0" y1="0" x2="1" y2="1">
     40       <stop offset="0%" stop-color="#0d2417"/>
     41       <stop offset="100%" stop-color="#0a1c11"/>
     42     </linearGradient>
     43 <linearGradient id="L1-f" x1="0" y1="0" x2="1" y2="1">
     44       <stop offset="0%" stop-color="#3f9e6c"/>
     45       <stop offset="100%" stop-color="#2c7550"/>
     46     </linearGradient>
     47 <linearGradient id="L1-s" x1="0" y1="0" x2="1" y2="1">
     48       <stop offset="0%" stop-color="#276b48"/>
     49       <stop offset="100%" stop-color="#1c4f34"/>
     50     </linearGradient>
     51 <linearGradient id="L1-rf" x1="0" y1="0" x2="1" y2="1">
     52       <stop offset="0%" stop-color="#2c7550"/>
     53       <stop offset="100%" stop-color="#3f9e6c"/>
     54     </linearGradient>
     55 <linearGradient id="L1-rs" x1="0" y1="0" x2="1" y2="1">
     56       <stop offset="0%" stop-color="#1c4f34"/>
     57       <stop offset="100%" stop-color="#276b48"/>
     58     </linearGradient>
     59 <linearGradient id="L2-f" x1="0" y1="0" x2="1" y2="1">
     60       <stop offset="0%" stop-color="#57c98a"/>
     61       <stop offset="100%" stop-color="#2f8c5c"/>
     62     </linearGradient>
     63 <linearGradient id="L2-s" x1="0" y1="0" x2="1" y2="1">
     64       <stop offset="0%" stop-color="#3c8f63"/>
     65       <stop offset="100%" stop-color="#1f5f40"/>
     66     </linearGradient>
     67 <linearGradient id="L2-tk" x1="0" y1="0" x2="1" y2="1">
     68       <stop offset="0%" stop-color="#3c8f63"/>
     69       <stop offset="100%" stop-color="#1f5f40"/>
     70     </linearGradient>
     71 <linearGradient id="L3-f" x1="0" y1="0" x2="1" y2="1">
     72       <stop offset="0%" stop-color="#4db07d"/>
     73       <stop offset="100%" stop-color="#2c7a51"/>
     74     </linearGradient>
     75 <linearGradient id="L3-s" x1="0" y1="0" x2="1" y2="1">
     76       <stop offset="0%" stop-color="#358061"/>
     77       <stop offset="100%" stop-color="#1c4f39"/>
     78     </linearGradient>
     79 <linearGradient id="L4-f" x1="0" y1="0" x2="1" y2="1">
     80       <stop offset="0%" stop-color="#57c98a"/>
     81       <stop offset="100%" stop-color="#2f9c63"/>
     82     </linearGradient>
     83 <linearGradient id="L4-s" x1="0" y1="0" x2="1" y2="1">
     84       <stop offset="0%" stop-color="#3c8f63"/>
     85       <stop offset="100%" stop-color="#215f42"/>
     86     </linearGradient>
     87 <linearGradient id="R1-f" x1="0" y1="0" x2="1" y2="1">
     88       <stop offset="0%" stop-color="#57c98a"/>
     89       <stop offset="100%" stop-color="#2f9c63"/>
     90     </linearGradient>
     91 <linearGradient id="R1-s" x1="0" y1="0" x2="1" y2="1">
     92       <stop offset="0%" stop-color="#3c8f63"/>
     93       <stop offset="100%" stop-color="#215f42"/>
     94     </linearGradient>
     95 <linearGradient id="R2-f" x1="0" y1="0" x2="1" y2="1">
     96       <stop offset="0%" stop-color="#4bb885"/>
     97       <stop offset="100%" stop-color="#276b48"/>
     98     </linearGradient>
     99 <linearGradient id="R2-s" x1="0" y1="0" x2="1" y2="1">
    100       <stop offset="0%" stop-color="#2f8c5c"/>
    101       <stop offset="100%" stop-color="#194330"/>
    102     </linearGradient>
    103 <linearGradient id="R2-tk" x1="0" y1="0" x2="1" y2="1">
    104       <stop offset="0%" stop-color="#2f8c5c"/>
    105       <stop offset="100%" stop-color="#194330"/>
    106     </linearGradient>
    107 <linearGradient id="R3-f" x1="0" y1="0" x2="1" y2="1">
    108       <stop offset="0%" stop-color="#57c98a"/>
    109       <stop offset="100%" stop-color="#2f9c63"/>
    110     </linearGradient>
    111 <linearGradient id="R3-s" x1="0" y1="0" x2="1" y2="1">
    112       <stop offset="0%" stop-color="#3c8f63"/>
    113       <stop offset="100%" stop-color="#215f42"/>
    114     </linearGradient>
    115 <linearGradient id="R4-f" x1="0" y1="0" x2="1" y2="1">
    116       <stop offset="0%" stop-color="#4db07d"/>
    117       <stop offset="100%" stop-color="#2c7a51"/>
    118     </linearGradient>
    119 <linearGradient id="R4-s" x1="0" y1="0" x2="1" y2="1">
    120       <stop offset="0%" stop-color="#358061"/>
    121       <stop offset="100%" stop-color="#1c4f39"/>
    122     </linearGradient>
    123 <linearGradient id="R4-rf" x1="0" y1="0" x2="1" y2="1">
    124       <stop offset="0%" stop-color="#2c7a51"/>
    125       <stop offset="100%" stop-color="#4db07d"/>
    126     </linearGradient>
    127 <linearGradient id="R4-rs" x1="0" y1="0" x2="1" y2="1">
    128       <stop offset="0%" stop-color="#1c4f39"/>
    129       <stop offset="100%" stop-color="#358061"/>
    130     </linearGradient>
    131 <radialGradient id="sun-glow" gradientUnits="userSpaceOnUse" cx="500.0" cy="378.0" r="496.0">
    132       <stop offset="0%" stop-color="#ffd166" stop-opacity="0.5"/>
    133       <stop offset="20%" stop-color="#ffd166" stop-opacity="0.38"/>
    134       <stop offset="45%" stop-color="#ffd166" stop-opacity="0.20"/>
    135       <stop offset="70%" stop-color="#ffd166" stop-opacity="0.06"/>
    136       <stop offset="100%" stop-color="#ffd166" stop-opacity="0"/>
    137     </radialGradient>
    138 </defs>
    139 <path d="M -300.0 378.0 A 800 800 0 0 1 1300.0 378.0 Z" fill="url(#sun-glow)"/>
    140 <polygon points="387.0,378.0 423.0,378.0 423.0,332.0 387.0,332.0" fill="url(#bg0-f)" />
    141 <polygon points="423.0,378.0 439.0,369.0 439.0,323.0 423.0,332.0" fill="url(#bg0-s)" />
    142 <polygon points="387.0,332.0 423.0,332.0 439.0,323.0 403.0,323.0" fill="#153323" />
    143 <polygon points="430.0,378.0 460.0,378.0 460.0,318.0 430.0,318.0" fill="url(#bg1-f)" />
    144 <polygon points="460.0,378.0 476.0,369.0 476.0,309.0 460.0,318.0" fill="url(#bg1-s)" />
    145 <polygon points="430.0,318.0 460.0,318.0 476.0,309.0 446.0,309.0" fill="#153323" />
    146 <polygon points="467.0,378.0 501.0,378.0 501.0,340.0 467.0,340.0" fill="url(#bg2-f)" />
    147 <polygon points="501.0,378.0 517.0,369.0 517.0,331.0 501.0,340.0" fill="url(#bg2-s)" />
    148 <polygon points="467.0,340.0 501.0,340.0 517.0,331.0 483.0,331.0" fill="#153323" />
    149 <polygon points="505.0,378.0 537.0,378.0 537.0,324.0 505.0,324.0" fill="url(#bg3-f)" />
    150 <polygon points="537.0,378.0 553.0,369.0 553.0,315.0 537.0,324.0" fill="url(#bg3-s)" />
    151 <polygon points="505.0,324.0 537.0,324.0 553.0,315.0 521.0,315.0" fill="#153323" />
    152 <polygon points="543.0,378.0 571.0,378.0 571.0,336.0 543.0,336.0" fill="url(#bg4-f)" />
    153 <polygon points="571.0,378.0 587.0,369.0 587.0,327.0 571.0,336.0" fill="url(#bg4-s)" />
    154 <polygon points="543.0,336.0 571.0,336.0 587.0,327.0 559.0,327.0" fill="#153323" />
    155 <polygon points="75.0,378.0 153.0,378.0 153.0,270.0 75.0,270.0" fill="url(#L1-f)" />
    156 <polygon points="153.0,378.0 169.0,369.0 169.0,261.0 153.0,270.0" fill="url(#L1-s)" />
    157 <polygon points="75.0,270.0 153.0,270.0 169.0,261.0 91.0,261.0" fill="#5fd396" />
    158 <polygon points="90.3,360.3 102.3,360.3 102.3,330.9 90.3,330.9" fill="#0b2015" opacity="0.55" />
    159 <polygon points="108.0,360.3 120.0,360.3 120.0,330.9 108.0,330.9" fill="#4fd577" opacity="0.95" />
    160 <polygon points="125.7,360.3 137.7,360.3 137.7,330.9 125.7,330.9" fill="#0b2015" opacity="0.55" />
    161 <polygon points="90.3,317.1 102.3,317.1 102.3,287.7 90.3,287.7" fill="#ffd166" />
    162 <polygon points="108.0,317.1 120.0,317.1 120.0,287.7 108.0,287.7" fill="#8fe3ab" opacity="0.85" />
    163 <polygon points="125.7,317.1 137.7,317.1 137.7,287.7 125.7,287.7" fill="#a4edbb" opacity="0.92" />
    164 <polygon points="157.0,364.9 162.2,362.0 162.2,329.6 157.0,332.5" fill="#a4edbb" opacity="0.6900000000000001" />
    165 <polygon points="162.2,362.0 167.4,359.1 167.4,326.7 162.2,329.6" fill="#0b2015" opacity="0.41250000000000003" />
    166 <polygon points="157.0,321.8 162.2,318.8 162.2,286.4 157.0,289.3" fill="#ffd166" opacity="0.75" />
    167 <polygon points="162.2,318.8 167.4,315.9 167.4,283.5 162.2,286.4" fill="#0b2015" opacity="0.41250000000000003" />
    168 <polygon points="75.0,270.0 114.0,237.6 130.0,228.6 91.0,261.0" fill="url(#L1-rf)" />
    169 <polygon points="153.0,270.0 114.0,237.6 130.0,228.6 169.0,261.0" fill="url(#L1-rs)" />
    170 <polygon points="75.0,270.0 153.0,270.0 114.0,237.6" fill="#3f9e6c" />
    171 <polygon points="161.0,378.0 227.0,378.0 227.0,168.0 161.0,168.0" fill="url(#L2-f)" />
    172 <polygon points="227.0,378.0 243.0,369.0 243.0,159.0 227.0,168.0" fill="url(#L2-s)" />
    173 <polygon points="161.0,168.0 227.0,168.0 243.0,159.0 177.0,159.0" fill="#4bb885" />
    174 <polygon points="175.2,353.2 190.4,353.2 190.4,336.8 175.2,336.8" fill="#0b2015" opacity="0.55" />
    175 <polygon points="197.6,353.2 212.8,353.2 212.8,336.8 197.6,336.8" fill="#4fd577" opacity="0.95" />
    176 <polygon points="175.2,329.2 190.4,329.2 190.4,312.8 175.2,312.8" fill="#ffd166" />
    177 <polygon points="197.6,329.2 212.8,329.2 212.8,312.8 197.6,312.8" fill="#8fe3ab" opacity="0.85" />
    178 <polygon points="175.2,305.2 190.4,305.2 190.4,288.8 175.2,288.8" fill="#0b2015" opacity="0.55" />
    179 <polygon points="197.6,305.2 212.8,305.2 212.8,288.8 197.6,288.8" fill="#4fd577" opacity="0.95" />
    180 <polygon points="175.2,281.2 190.4,281.2 190.4,264.8 175.2,264.8" fill="#ffd166" />
    181 <polygon points="197.6,281.2 212.8,281.2 212.8,264.8 197.6,264.8" fill="#8fe3ab" opacity="0.85" />
    182 <polygon points="175.2,257.2 190.4,257.2 190.4,240.8 175.2,240.8" fill="#0b2015" opacity="0.55" />
    183 <polygon points="197.6,257.2 212.8,257.2 212.8,240.8 197.6,240.8" fill="#4fd577" opacity="0.95" />
    184 <polygon points="175.2,233.2 190.4,233.2 190.4,216.8 175.2,216.8" fill="#ffd166" />
    185 <polygon points="197.6,233.2 212.8,233.2 212.8,216.8 197.6,216.8" fill="#8fe3ab" opacity="0.85" />
    186 <polygon points="175.2,209.2 190.4,209.2 190.4,192.8 175.2,192.8" fill="#0b2015" opacity="0.55" />
    187 <polygon points="197.6,209.2 212.8,209.2 212.8,192.8 197.6,192.8" fill="#4fd577" opacity="0.95" />
    188 <polygon points="231.0,354.8 241.4,348.9 241.4,330.9 231.0,336.8" fill="#a4edbb" opacity="0.6900000000000001" />
    189 <polygon points="231.0,330.8 241.4,324.9 241.4,306.9 231.0,312.8" fill="#ffd166" opacity="0.75" />
    190 <polygon points="231.0,306.8 241.4,300.9 241.4,282.9 231.0,288.8" fill="#8fe3ab" opacity="0.6375" />
    191 <polygon points="231.0,282.8 241.4,276.9 241.4,258.9 231.0,264.8" fill="#a4edbb" opacity="0.6900000000000001" />
    192 <polygon points="231.0,258.8 241.4,252.9 241.4,234.9 231.0,240.8" fill="#ffd166" opacity="0.75" />
    193 <polygon points="231.0,234.8 241.4,228.9 241.4,210.9 231.0,216.8" fill="#8fe3ab" opacity="0.6375" />
    194 <polygon points="231.0,210.8 241.4,204.9 241.4,186.9 231.0,192.8" fill="#a4edbb" opacity="0.6900000000000001" />
    195 <polygon points="172.9,168.0 187.4,168.0 187.4,134.4 172.9,134.4" fill="url(#L2-tk)" />
    196 <polygon points="187.4,168.0 193.8,164.4 193.8,130.8 187.4,134.4" fill="#3c8f63" />
    197 <polygon points="172.9,134.4 187.4,134.4 193.8,130.8 179.3,130.8" fill="#4bb885" />
    198 <line x1="212.5" y1="168.0" x2="212.5" y2="109.2" stroke="#12301e" stroke-width="2" stroke-linecap="round"/>
    199 <circle cx="212.5" cy="109.2" r="3.2" fill="#ffd166"/>
    200 <path d="M 202.5 105.2 A 10 10 0 0 1 222.5 105.2" fill="none" stroke="#ffd166" stroke-width="1.2" stroke-linecap="round" opacity="0.45"/>
    201 <path d="M 194.5 102.0 A 18 18 0 0 1 230.5 102.0" fill="none" stroke="#ffd166" stroke-width="1.2" stroke-linecap="round" opacity="0.25"/>
    202 <polygon points="233.0,378.0 291.0,378.0 291.0,228.0 233.0,228.0" fill="url(#L3-f)" />
    203 <polygon points="291.0,378.0 307.0,369.0 307.0,219.0 291.0,228.0" fill="url(#L3-s)" />
    204 <polygon points="233.0,228.0 291.0,228.0 307.0,219.0 249.0,219.0" fill="#5fd396" />
    205 <polygon points="245.4,359.2 258.8,359.2 258.8,342.8 245.4,342.8" fill="#0b2015" opacity="0.55" />
    206 <polygon points="265.2,359.2 278.6,359.2 278.6,342.8 265.2,342.8" fill="#4fd577" opacity="0.95" />
    207 <polygon points="245.4,335.2 258.8,335.2 258.8,318.8 245.4,318.8" fill="#ffd166" />
    208 <polygon points="265.2,335.2 278.6,335.2 278.6,318.8 265.2,318.8" fill="#8fe3ab" opacity="0.85" />
    209 <polygon points="245.4,311.2 258.8,311.2 258.8,294.8 245.4,294.8" fill="#0b2015" opacity="0.55" />
    210 <polygon points="265.2,311.2 278.6,311.2 278.6,294.8 265.2,294.8" fill="#4fd577" opacity="0.95" />
    211 <polygon points="245.4,287.2 258.8,287.2 258.8,270.8 245.4,270.8" fill="#ffd166" />
    212 <polygon points="265.2,287.2 278.6,287.2 278.6,270.8 265.2,270.8" fill="#8fe3ab" opacity="0.85" />
    213 <polygon points="245.4,263.2 258.8,263.2 258.8,246.8 245.4,246.8" fill="#0b2015" opacity="0.55" />
    214 <polygon points="265.2,263.2 278.6,263.2 278.6,246.8 265.2,246.8" fill="#4fd577" opacity="0.95" />
    215 <polygon points="295.0,360.8 305.4,354.9 305.4,336.9 295.0,342.8" fill="#a4edbb" opacity="0.6900000000000001" />
    216 <polygon points="295.0,336.8 305.4,330.9 305.4,312.9 295.0,318.8" fill="#ffd166" opacity="0.75" />
    217 <polygon points="295.0,312.8 305.4,306.9 305.4,288.9 295.0,294.8" fill="#8fe3ab" opacity="0.6375" />
    218 <polygon points="295.0,288.8 305.4,282.9 305.4,264.9 295.0,270.8" fill="#a4edbb" opacity="0.6900000000000001" />
    219 <polygon points="295.0,264.8 305.4,258.9 305.4,240.9 295.0,246.8" fill="#ffd166" opacity="0.75" />
    220 <polygon points="297.0,378.0 381.0,378.0 381.0,286.0 297.0,286.0" fill="url(#L4-f)" />
    221 <polygon points="381.0,378.0 397.0,369.0 397.0,277.0 381.0,286.0" fill="url(#L4-s)" />
    222 <polygon points="297.0,286.0 381.0,286.0 397.0,277.0 313.0,277.0" fill="#4bb885" />
    223 <polygon points="313.5,362.9 326.4,362.9 326.4,337.9 313.5,337.9" fill="#0b2015" opacity="0.55" />
    224 <polygon points="332.5,362.9 345.5,362.9 345.5,337.9 332.5,337.9" fill="#4fd577" opacity="0.95" />
    225 <polygon points="351.6,362.9 364.5,362.9 364.5,337.9 351.6,337.9" fill="#0b2015" opacity="0.55" />
    226 <polygon points="313.5,326.1 326.4,326.1 326.4,301.1 313.5,301.1" fill="#ffd166" />
    227 <polygon points="332.5,326.1 345.5,326.1 345.5,301.1 332.5,301.1" fill="#8fe3ab" opacity="0.85" />
    228 <polygon points="351.6,326.1 364.5,326.1 364.5,301.1 351.6,301.1" fill="#a4edbb" opacity="0.92" />
    229 <polygon points="385.0,366.6 390.2,363.6 390.2,336.0 385.0,338.9" fill="#a4edbb" opacity="0.6900000000000001" />
    230 <polygon points="390.2,363.6 395.4,360.7 395.4,333.1 390.2,336.0" fill="#0b2015" opacity="0.41250000000000003" />
    231 <polygon points="385.0,329.8 390.2,326.8 390.2,299.2 385.0,302.2" fill="#ffd166" opacity="0.75" />
    232 <polygon points="390.2,326.8 395.4,323.9 395.4,296.3 390.2,299.2" fill="#0b2015" opacity="0.41250000000000003" />
    233 <polygon points="595.0,378.0 677.0,378.0 677.0,203.0 595.0,203.0" fill="url(#R1-f)" />
    234 <polygon points="677.0,378.0 693.0,369.0 693.0,194.0 677.0,203.0" fill="url(#R1-s)" />
    235 <polygon points="595.0,203.0 677.0,203.0 693.0,194.0 611.0,194.0" fill="#5fd396" />
    236 <polygon points="611.1,356.8 623.7,356.8 623.7,340.9 611.1,340.9" fill="#0b2015" opacity="0.55" />
    237 <polygon points="629.7,356.8 642.3,356.8 642.3,340.9 629.7,340.9" fill="#4fd577" opacity="0.95" />
    238 <polygon points="648.3,356.8 660.9,356.8 660.9,340.9 648.3,340.9" fill="#0b2015" opacity="0.55" />
    239 <polygon points="611.1,333.4 623.7,333.4 623.7,317.6 611.1,317.6" fill="#ffd166" />
    240 <polygon points="629.7,333.4 642.3,333.4 642.3,317.6 629.7,317.6" fill="#8fe3ab" opacity="0.85" />
    241 <polygon points="648.3,333.4 660.9,333.4 660.9,317.6 648.3,317.6" fill="#a4edbb" opacity="0.92" />
    242 <polygon points="611.1,310.1 623.7,310.1 623.7,294.2 611.1,294.2" fill="#0b2015" opacity="0.55" />
    243 <polygon points="629.7,310.1 642.3,310.1 642.3,294.2 629.7,294.2" fill="#4fd577" opacity="0.95" />
    244 <polygon points="648.3,310.1 660.9,310.1 660.9,294.2 648.3,294.2" fill="#0b2015" opacity="0.55" />
    245 <polygon points="611.1,286.8 623.7,286.8 623.7,270.9 611.1,270.9" fill="#ffd166" />
    246 <polygon points="629.7,286.8 642.3,286.8 642.3,270.9 629.7,270.9" fill="#8fe3ab" opacity="0.85" />
    247 <polygon points="648.3,286.8 660.9,286.8 660.9,270.9 648.3,270.9" fill="#a4edbb" opacity="0.92" />
    248 <polygon points="611.1,263.4 623.7,263.4 623.7,247.6 611.1,247.6" fill="#0b2015" opacity="0.55" />
    249 <polygon points="629.7,263.4 642.3,263.4 642.3,247.6 629.7,247.6" fill="#4fd577" opacity="0.95" />
    250 <polygon points="648.3,263.4 660.9,263.4 660.9,247.6 648.3,247.6" fill="#0b2015" opacity="0.55" />
    251 <polygon points="611.1,240.1 623.7,240.1 623.7,224.2 611.1,224.2" fill="#ffd166" />
    252 <polygon points="629.7,240.1 642.3,240.1 642.3,224.2 629.7,224.2" fill="#8fe3ab" opacity="0.85" />
    253 <polygon points="648.3,240.1 660.9,240.1 660.9,224.2 648.3,224.2" fill="#a4edbb" opacity="0.92" />
    254 <polygon points="681.0,358.2 686.2,355.3 686.2,337.8 681.0,340.8" fill="#a4edbb" opacity="0.6900000000000001" />
    255 <polygon points="686.2,355.3 691.4,352.4 691.4,334.9 686.2,337.8" fill="#0b2015" opacity="0.41250000000000003" />
    256 <polygon points="681.0,334.9 686.2,332.0 686.2,314.5 681.0,317.4" fill="#ffd166" opacity="0.75" />
    257 <polygon points="686.2,332.0 691.4,329.1 691.4,311.6 686.2,314.5" fill="#0b2015" opacity="0.41250000000000003" />
    258 <polygon points="681.0,311.6 686.2,308.7 686.2,291.2 681.0,294.1" fill="#8fe3ab" opacity="0.6375" />
    259 <polygon points="686.2,308.7 691.4,305.7 691.4,288.2 686.2,291.2" fill="#4fd577" opacity="0.7124999999999999" />
    260 <polygon points="681.0,288.2 686.2,285.3 686.2,267.8 681.0,270.8" fill="#a4edbb" opacity="0.6900000000000001" />
    261 <polygon points="686.2,285.3 691.4,282.4 691.4,264.9 686.2,267.8" fill="#0b2015" opacity="0.41250000000000003" />
    262 <polygon points="681.0,264.9 686.2,262.0 686.2,244.5 681.0,247.4" fill="#ffd166" opacity="0.75" />
    263 <polygon points="686.2,262.0 691.4,259.1 691.4,241.6 686.2,244.5" fill="#0b2015" opacity="0.41250000000000003" />
    264 <polygon points="681.0,241.6 686.2,238.7 686.2,221.2 681.0,224.1" fill="#8fe3ab" opacity="0.6375" />
    265 <polygon points="686.2,238.7 691.4,235.7 691.4,218.2 686.2,221.2" fill="#4fd577" opacity="0.7124999999999999" />
    266 <line x1="659.0" y1="203.0" x2="659.0" y2="154.0" stroke="#12301e" stroke-width="2" stroke-linecap="round"/>
    267 <circle cx="659.0" cy="154.0" r="3.2" fill="#ffd166"/>
    268 <path d="M 649.0 150.0 A 10 10 0 0 1 669.0 150.0" fill="none" stroke="#ffd166" stroke-width="1.2" stroke-linecap="round" opacity="0.45"/>
    269 <path d="M 641.0 146.8 A 18 18 0 0 1 677.0 146.8" fill="none" stroke="#ffd166" stroke-width="1.2" stroke-linecap="round" opacity="0.25"/>
    270 <rect x="613.5" y="266.0" width="45.1" height="38.5" rx="4" fill="#173a26" stroke="#ffd166" stroke-width="1.6"/>
    271 <text x="636.0" y="290.2" text-anchor="middle" font-family="ui-monospace,Menlo,monospace" font-size="15" font-weight="700" fill="#ffd166">&lt;/&gt;</text>
    272 <polygon points="685.0,378.0 755.0,378.0 755.0,128.0 685.0,128.0" fill="url(#R2-f)" />
    273 <polygon points="755.0,378.0 771.0,369.0 771.0,119.0 755.0,128.0" fill="url(#R2-s)" />
    274 <polygon points="685.0,128.0 755.0,128.0 771.0,119.0 701.0,119.0" fill="#4bb885" />
    275 <polygon points="700.0,349.4 716.2,349.4 716.2,334.3 700.0,334.3" fill="#0b2015" opacity="0.55" />
    276 <polygon points="723.8,349.4 740.0,349.4 740.0,334.3 723.8,334.3" fill="#4fd577" opacity="0.95" />
    277 <polygon points="700.0,327.2 716.2,327.2 716.2,312.1 700.0,312.1" fill="#ffd166" />
    278 <polygon points="723.8,327.2 740.0,327.2 740.0,312.1 723.8,312.1" fill="#8fe3ab" opacity="0.85" />
    279 <polygon points="700.0,305.0 716.2,305.0 716.2,289.9 700.0,289.9" fill="#0b2015" opacity="0.55" />
    280 <polygon points="723.8,305.0 740.0,305.0 740.0,289.9 723.8,289.9" fill="#4fd577" opacity="0.95" />
    281 <polygon points="700.0,282.8 716.2,282.8 716.2,267.7 700.0,267.7" fill="#ffd166" />
    282 <polygon points="723.8,282.8 740.0,282.8 740.0,267.7 723.8,267.7" fill="#8fe3ab" opacity="0.85" />
    283 <polygon points="700.0,260.6 716.2,260.6 716.2,245.4 700.0,245.4" fill="#0b2015" opacity="0.55" />
    284 <polygon points="723.8,260.6 740.0,260.6 740.0,245.4 723.8,245.4" fill="#4fd577" opacity="0.95" />
    285 <polygon points="700.0,238.3 716.2,238.3 716.2,223.2 700.0,223.2" fill="#ffd166" />
    286 <polygon points="723.8,238.3 740.0,238.3 740.0,223.2 723.8,223.2" fill="#8fe3ab" opacity="0.85" />
    287 <polygon points="700.0,216.1 716.2,216.1 716.2,201.0 700.0,201.0" fill="#0b2015" opacity="0.55" />
    288 <polygon points="723.8,216.1 740.0,216.1 740.0,201.0 723.8,201.0" fill="#4fd577" opacity="0.95" />
    289 <polygon points="700.0,193.9 716.2,193.9 716.2,178.8 700.0,178.8" fill="#ffd166" />
    290 <polygon points="723.8,193.9 740.0,193.9 740.0,178.8 723.8,178.8" fill="#8fe3ab" opacity="0.85" />
    291 <polygon points="700.0,171.7 716.2,171.7 716.2,156.6 700.0,156.6" fill="#0b2015" opacity="0.55" />
    292 <polygon points="723.8,171.7 740.0,171.7 740.0,156.6 723.8,156.6" fill="#4fd577" opacity="0.95" />
    293 <polygon points="759.0,350.8 769.4,344.9 769.4,328.2 759.0,334.1" fill="#a4edbb" opacity="0.6900000000000001" />
    294 <polygon points="759.0,328.5 769.4,322.7 769.4,306.0 759.0,311.9" fill="#ffd166" opacity="0.75" />
    295 <polygon points="759.0,306.3 769.4,300.5 769.4,283.8 759.0,289.6" fill="#8fe3ab" opacity="0.6375" />
    296 <polygon points="759.0,284.1 769.4,278.2 769.4,261.6 759.0,267.4" fill="#a4edbb" opacity="0.6900000000000001" />
    297 <polygon points="759.0,261.9 769.4,256.0 769.4,239.3 759.0,245.2" fill="#ffd166" opacity="0.75" />
    298 <polygon points="759.0,239.6 769.4,233.8 769.4,217.1 759.0,223.0" fill="#8fe3ab" opacity="0.6375" />
    299 <polygon points="759.0,217.4 769.4,211.6 769.4,194.9 759.0,200.8" fill="#a4edbb" opacity="0.6900000000000001" />
    300 <polygon points="759.0,195.2 769.4,189.3 769.4,172.7 759.0,178.5" fill="#ffd166" opacity="0.75" />
    301 <polygon points="759.0,173.0 769.4,167.1 769.4,150.5 759.0,156.3" fill="#8fe3ab" opacity="0.6375" />
    302 <polygon points="697.6,128.0 713.0,128.0 713.0,88.0 697.6,88.0" fill="url(#R2-tk)" />
    303 <polygon points="713.0,128.0 719.4,124.4 719.4,84.4 713.0,88.0" fill="#2f8c5c" />
    304 <polygon points="697.6,88.0 713.0,88.0 719.4,84.4 704.0,84.4" fill="#4bb885" />
    305 <line x1="739.6" y1="128.0" x2="739.6" y2="58.0" stroke="#12301e" stroke-width="2" stroke-linecap="round"/>
    306 <circle cx="739.6" cy="58.0" r="3.2" fill="#ffd166"/>
    307 <path d="M 729.6 54.0 A 10 10 0 0 1 749.6 54.0" fill="none" stroke="#ffd166" stroke-width="1.2" stroke-linecap="round" opacity="0.45"/>
    308 <path d="M 721.6 50.8 A 18 18 0 0 1 757.6 50.8" fill="none" stroke="#ffd166" stroke-width="1.2" stroke-linecap="round" opacity="0.25"/>
    309 <polygon points="761.0,378.0 823.0,378.0 823.0,213.0 761.0,213.0" fill="url(#R3-f)" />
    310 <polygon points="823.0,378.0 839.0,369.0 839.0,204.0 823.0,213.0" fill="url(#R3-s)" />
